MediaWiki:Common.css: Difference between revisions
Appearance
No edit summary Tag: Reverted |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
.cargoTable { | |||
width: 100%; | |||
border-collapse: collapse; | |||
font-family: 'Segoe UI', sans-serif; | |||
} | |||
.cargoTable th { | |||
background-color: #003366; | |||
color: white; | |||
padding: 10px; | |||
} | |||
.cargoTable td { | |||
padding: 8px; | |||
border: 1px solid #ccc; | |||
} | |||
.cargoTable tr:nth-child(even) { | .cargoTable tr:nth-child(even) { | ||
background-color: # | background-color: #f2f2f2; | ||
} | |||
h1, h2 { | |||
color: #003366; | |||
} | } | ||
/* | /* Colour for the Achievement tables */ | ||
.wikitable { | |||
width: 100%; | |||
font-family: 'Segoe UI', sans-serif; | font-family: 'Segoe UI', sans-serif; | ||
color: # | border-collapse: collapse; | ||
table-layout: fixed; | |||
} | |||
.wikitable th { | |||
background-color: #111827; | |||
color: white; | |||
padding: 10px; | |||
} | |||
.wikitable td { | |||
padding: 8px; | |||
border: 1px solid #ddd; | |||
vertical-align: top; | |||
} | |||
/* Zebra striping */ | |||
.wikitable tr:nth-child(even) { | |||
background-color: #f3f4f6; | |||
} | |||
/* Image styling */ | |||
.wikitable img { | |||
border-radius: 6px; | |||
} | |||
/* Wrap text properly */ | |||
.wikitable td, .wikitable th { | |||
word-wrap: break-word; | |||
overflow-wrap: break-word; | |||
white-space: normal; | |||
} | |||
/* Column widths */ | |||
.wikitable th:nth-child(1), | |||
.wikitable td:nth-child(1) { | |||
width: 60px; | |||
} | |||
.wikitable th:nth-child(2), | |||
.wikitable td:nth-child(2) { | |||
width: 150px; | |||
} | |||
.wikitable th:nth-child(3), | |||
.wikitable td:nth-child(3) { | |||
width: 70px; | |||
} | |||
.wikitable th:nth-child(4), | |||
.wikitable td:nth-child(4) { | |||
width: 100px; | |||
} | |||
.wikitable th:nth-child(5), | |||
.wikitable td:nth-child(5) { | |||
width: 200px; | |||
} | } | ||
.wikitable th:nth-child(6), | |||
.wikitable td:nth-child(6) { | |||
width: auto; | |||
line-height: 1.4; | |||
} | |||
Latest revision as of 08:02, 27 March 2026
.cargoTable {
width: 100%;
border-collapse: collapse;
font-family: 'Segoe UI', sans-serif;
}
.cargoTable th {
background-color: #003366;
color: white;
padding: 10px;
}
.cargoTable td {
padding: 8px;
border: 1px solid #ccc;
}
.cargoTable tr:nth-child(even) {
background-color: #f2f2f2;
}
h1, h2 {
color: #003366;
}
/* Colour for the Achievement tables */
.wikitable {
width: 100%;
font-family: 'Segoe UI', sans-serif;
border-collapse: collapse;
table-layout: fixed;
}
.wikitable th {
background-color: #111827;
color: white;
padding: 10px;
}
.wikitable td {
padding: 8px;
border: 1px solid #ddd;
vertical-align: top;
}
/* Zebra striping */
.wikitable tr:nth-child(even) {
background-color: #f3f4f6;
}
/* Image styling */
.wikitable img {
border-radius: 6px;
}
/* Wrap text properly */
.wikitable td, .wikitable th {
word-wrap: break-word;
overflow-wrap: break-word;
white-space: normal;
}
/* Column widths */
.wikitable th:nth-child(1),
.wikitable td:nth-child(1) {
width: 60px;
}
.wikitable th:nth-child(2),
.wikitable td:nth-child(2) {
width: 150px;
}
.wikitable th:nth-child(3),
.wikitable td:nth-child(3) {
width: 70px;
}
.wikitable th:nth-child(4),
.wikitable td:nth-child(4) {
width: 100px;
}
.wikitable th:nth-child(5),
.wikitable td:nth-child(5) {
width: 200px;
}
.wikitable th:nth-child(6),
.wikitable td:nth-child(6) {
width: auto;
line-height: 1.4;
}