MediaWiki:Common.css: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 23: | Line 23: | ||
color: #003366; | color: #003366; | ||
} | } | ||
/ | |||
/* Colour for the Achievement tables */ | |||
.wikitable { | .wikitable { | ||
width: 100%; | width: 100%; | ||
font-family: 'Segoe UI', sans-serif; | font-family: 'Segoe UI', sans-serif; | ||
border-collapse: collapse; | border-collapse: collapse; | ||
table-layout: fixed; | |||
} | } | ||
| Line 42: | Line 44: | ||
} | } | ||
/* Zebra striping */ | |||
.wikitable tr:nth-child(even) { | .wikitable tr:nth-child(even) { | ||
background-color: #f3f4f6; | background-color: #f3f4f6; | ||
} | } | ||
/* Image styling */ | |||
.wikitable img { | .wikitable img { | ||
border-radius: 6px; | border-radius: 6px; | ||
} | |||
/* Wrap text properly */ | |||
.wikitable td, .wikitable th { | |||
word-wrap: break-word; | |||
overflow-wrap: break-word; | |||
white-space: normal; | |||
} | |||
/* Column widths */ | |||
.wikitable th:nth-child(1), | |||
.wikitable td:nth-child(1) { | |||
width: 60px; | |||
} | |||
.wikitable th:nth-child(2), | |||
.wikitable td:nth-child(2) { | |||
width: 150px; | |||
} | |||
.wikitable th:nth-child(3), | |||
.wikitable td:nth-child(3) { | |||
width: 70px; | |||
} | |||
.wikitable th:nth-child(4), | |||
.wikitable td:nth-child(4) { | |||
width: 100px; | |||
} | |||
.wikitable th:nth-child(5), | |||
.wikitable td:nth-child(5) { | |||
width: 200px; | |||
} | |||
.wikitable th:nth-child(6), | |||
.wikitable td:nth-child(6) { | |||
width: auto; | |||
line-height: 1.4; | |||
} | } | ||
Latest revision as of 08:02, 27 March 2026
.cargoTable {
width: 100%;
border-collapse: collapse;
font-family: 'Segoe UI', sans-serif;
}
.cargoTable th {
background-color: #003366;
color: white;
padding: 10px;
}
.cargoTable td {
padding: 8px;
border: 1px solid #ccc;
}
.cargoTable tr:nth-child(even) {
background-color: #f2f2f2;
}
h1, h2 {
color: #003366;
}
/* Colour for the Achievement tables */
.wikitable {
width: 100%;
font-family: 'Segoe UI', sans-serif;
border-collapse: collapse;
table-layout: fixed;
}
.wikitable th {
background-color: #111827;
color: white;
padding: 10px;
}
.wikitable td {
padding: 8px;
border: 1px solid #ddd;
vertical-align: top;
}
/* Zebra striping */
.wikitable tr:nth-child(even) {
background-color: #f3f4f6;
}
/* Image styling */
.wikitable img {
border-radius: 6px;
}
/* Wrap text properly */
.wikitable td, .wikitable th {
word-wrap: break-word;
overflow-wrap: break-word;
white-space: normal;
}
/* Column widths */
.wikitable th:nth-child(1),
.wikitable td:nth-child(1) {
width: 60px;
}
.wikitable th:nth-child(2),
.wikitable td:nth-child(2) {
width: 150px;
}
.wikitable th:nth-child(3),
.wikitable td:nth-child(3) {
width: 70px;
}
.wikitable th:nth-child(4),
.wikitable td:nth-child(4) {
width: 100px;
}
.wikitable th:nth-child(5),
.wikitable td:nth-child(5) {
width: 200px;
}
.wikitable th:nth-child(6),
.wikitable td:nth-child(6) {
width: auto;
line-height: 1.4;
}